March 11, 2014 Anne Arundel Community College at CCBC Dundalk

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 13 | 3 |
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Box Score
Anne Arundel Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Orbell ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Vertucci dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Forrest Lewis 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Krauss rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Goughenour c | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alexandre Morinville cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Connor Staihr 1b | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jacob Rich 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yiorgos Thliveris lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rhyan Karr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 6 | 0 | 5 | 0 |
Batting
2B:
Forrest Lewis (2)
, Braden Goughenour (2)
HR:
Connor Staihr
RBI:
Gabe Vertucci
, Forrest Lewis
, John Krauss
, Connor Staihr (2)
, Yiorgos Thliveris
Sac:
John Krauss
Sac Fly:
John Krauss
Baserunning
SB:
Yiorgos Thliveris
Fielding
E:
Brent Orbell
, Forrest Lewis
, Connor Staihr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brandon Hartman p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brent Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Goodroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juilian Bilodeau rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Shinnick c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Xavier Barriere 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brandon Hovel 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Shawn Pass cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Gorsuch lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Vanard Williams 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rob Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 6 | 0 | 3 | 7 | 12 |
Baserunning
CS:
Xavier Barriere
Fielding
E:
Rick Warble (2)
, Brent Huber
, Andrew Shinnick
, Xavier Barriere
, Brandon Hovel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhyan Karr (W, 1-0) | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Thomas Dyson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Rhyan Karr (24)
, Thomas Dyson (8)
, Patrick Baker (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hartman (L, 1-3) | 4.0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Brent Huber | 1.2 | 4 | 5 | 3 | 0 | 2 | 0 |
| Robert Goodroe | 3.1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 9 | 5 | 0 | 5 | 1 |
Pitching
Batters faced:
Brandon Hartman (17)
, Brent Huber (12)
, Robert Goodroe (13)
HBP:
Brent Huber
Other Information
| Location: | Dundalk |
| Attendance: | 0 |
| Weather: | |