February 22, 2014 CCBC Dundalk at South Florida State College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| South Florida State College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Box Score
CCBC Dundalk
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Warble ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gorsuch rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juilian Bilodeau cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Shinnick c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Barriere 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hovel lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hartman dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vanard Williams 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Pass 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodl Beckwith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 2 | 0 |
Fielding
E:
Brandon Hovel
, Vanard Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Townsend rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Isaiah Dean 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tedder p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Scarborough 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jorge Flores c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Bingham lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Richard Trotter 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Kazen ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Johnson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Boyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 1 | 2 | 0 |
Batting
2B:
Josh Townsend
, Dalton Scarborough
, Jorge Flores
, Austin Bingham
RBI:
Justin Tedder
, Dalton Scarborough (2)
, Jorge Flores
Sac:
Isaiah Dean
Baserunning
SB:
Josh Townsend
, Richard Trotter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hartman (L, 1-1) | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| Brent Huber | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Brandon Hartman (20)
, Brent Huber (10)
HBP:
Brandon Hartman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Tedder (W, 1-3) | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Justin Tedder (25)
Other Information
| Location: | Avon Park, FL |
| Attendance: | 0 |
| Weather: | |