February 19, 2014 CCBC Dundalk at Lake-Sumter State College

(2-3)
0

(8-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Lake-Sumter State College | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 4 |
Box Score
CCBC Dundalk
Lake-Sumter State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Hartman rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Shinnick c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juilian Bilodeau cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Xavier Barriere 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodl Beckwith lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Boling dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Pass 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gorsuch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 5 | 0 |
Baserunning
CS:
Juilian Bilodeau
Fielding
E:
Kodl Beckwith
, Brandon Hovel
, Shawn Pass
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kris Hodges 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Elsbernd lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dakota Higdon rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tanner Barnhard 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Curtis ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Thomas dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Baziel Cabrera 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Blanton c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Austin Simmons cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Mazzurco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Sheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Saris | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 14 | 6 | 1 | 0 | 0 |
Batting
2B:
Dakota Higdon (2)
, Jack Curtis
, Chris Blanton
3B:
Tanner Barnhard
HR:
Chris Blanton
RBI:
Dakota Higdon
, Tanner Barnhard
, Jack Curtis
, Baziel Cabrera
, Chris Blanton (2)
GIDP:
Dakota Higdon
Fielding
E:
Kris Hodges
, Jack Curtis
, Steve McClellan
, Taylor Saris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Huber (L, 0-1) | 6.0 | 12 | 8 | 4 | 1 | 0 | 1 |
| Totals | 6.0 | 12 | 8 | 4 | 1 | 0 | 1 |
Pitching
Batters faced:
Brent Huber (31)
HBP:
Brent Huber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Mazzurco (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve McClellan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Graves | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walker Sheller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Anthony Mazzurco (14)
, Steve McClellan (6)
, Evan Graves (3)
, Walker Sheller (3)
Other Information
| Location: | Leesburg, FL |
| Stadium: | LSSC Field |
| Attendance: | 59 |
| Umpires: | Home plate - Chris Tipton , First base - Adam Beck |
| Weather: | |