February 17, 2014 CCBC Dundalk at College of Central Florida

(0-0)
4

(0-0)
30
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| College of Central Florida | 3 | 0 | 5 | 4 | 1 | 8 | 6 | 3 | 0 | 30 | 28 | 2 |
Box Score
CCBC Dundalk
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Hartman rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Juilian Bilodeau cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Andrew Shinnick c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xavier Barriere 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kodl Beckwith lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ryan Irwin dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanard Williams 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Hovel 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Gorsuch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Boling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Manser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Youngblood | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Biscoe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cornelius Boykins | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Urrutia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 2 | 5 | 5 |
Batting
2B:
Rick Warble
, Vanard Williams
RBI:
Brandon Hartman (2)
, Kodl Beckwith
, Brandon Hovel
GIDP:
Andrew Shinnick
, Ryan Irwin
Fielding
E:
Brandon Hovel (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Kopenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.J. Williamson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Lugo lf | 5 | 3 | 2 | 0 | 2 | 0 | 0 |
| Christian Khawam rf | 6 | 6 | 3 | 2 | 1 | 0 | 0 |
| Collin Woody 3b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Josh Ellzey 1b | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Enderson Velasquez ss | 7 | 4 | 4 | 9 | 0 | 0 | 0 |
| Colby Brown c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Ambrosino dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Robby Jolley cf | 6 | 1 | 3 | 2 | 1 | 2 | 0 |
| A.J Elkins | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ben Ellzey | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hunter Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Crile | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ryan Crile | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 53 | 30 | 28 | 29 | 8 | 7 | 0 |
Batting
2B:
Josh Ellzey
, Enderson Velasquez
, A.J Elkins (2)
3B:
Enderson Velasquez
, Connor Crile (2)
HR:
Christian Khawam
, Enderson Velasquez
RBI:
Christian Khawam (2)
, Josh Ellzey (4)
, Enderson Velasquez (9)
, Justin Ambrosino (3)
, Robby Jolley (2)
, A.J Elkins
, Ben Ellzey (2)
, Connor Crile (3)
, Ryan Crile (3)
Baserunning
SB:
Josh Ellzey
, Justin Ambrosino
Fielding
E:
Collin Woody (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Gorsuch (L, 0-1) | 4.0 | 11 | 12 | 5 | 4 | 4 | 0 |
| Joe Boling | 2.2 | 12 | 15 | 15 | 4 | 1 | 2 |
| John Manser | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8.0 | 28 | 30 | 23 | 8 | 7 | 2 |
Pitching
Batters faced:
Tyler Gorsuch (28)
, Joe Boling (27)
, John Manser (8)
WP:
Tyler Gorsuch (3)
HBP:
Joe Boling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kopenski (W, 1-0) | 6.0 | 5 | 4 | 0 | 1 | 2 | 0 |
| Trevor Phillips | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Ryan Kopenski
, Trevor Phillips
Other Information
| Location: | Ocala |
| Attendance: | 0 |
| Weather: | |