#5 Larry Thompson (G) - CCBC Dundalk
gp
4
pts/g
11.5
fg %
31.7
3pt %
29.2
ft %
86.7
reb/g
1.3
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 4 | - | ||
| Minutes | 118 | - | ||
| Minutes per game | 29.5 | - | ||
| FG | 13-41 | 0-0 | ||
| FG Pct | 31.7 | - | ||
| 3PT | 7-24 | 0-0 | ||
| 3PT Pct | 29.2 | - | ||
| FT | 13-15 | 0-0 | ||
| FT Pct | 86.7 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 1.3 | - | ||
| Personal fouls | 12 | - | ||
| Disqualifications | - | - | ||
| Assists | 6 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 6 | - | ||
| Blocks | 1 | - | ||
| Points | 46 | 0 | ||
| Points per game | 11.5 | - | ||
| Points per 40 min | 15.6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | Montgomery College (MD) | W, 81-60 |
| Feb 24 | Anne Arundel Community College | W, 103-52 |
| Feb 28 | Garrett College | W, 66-57 |
| Mar 3 | Garrett College | W, 86-59 |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 |
| Mar 7 | vs. Prince George's Community College | L, 74-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | 1 | 36 | 1-7 | 14.3 | 1-6 | 16.7 | 6-6 | 100.0 | 9 |
| Nov 2 | Raritan Valley Community College | L, 85-75 | 1 | 41 | 7-19 | 36.8 | 3-11 | 27.3 | 1-1 | 100.0 | 18 |
| Nov 6 | at Mercer County Community College | W, 84-76 | 1 | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | 1 | 19 | 3-8 | 37.5 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | SUNY Niagara | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Howard Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chesapeake College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harcum College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Frederick Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cecil College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Garrett College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Garrett College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | 1 | 36 | 0 | 1 | 1 | 3 | 0 | - | 1 | 1 | 1 | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | 1 | 41 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | SUNY Niagara | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Howard Community College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chesapeake College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harcum College | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Frederick Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cecil College | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Garrett College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Garrett College | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 29.5 | 3.2-10.2 | 31.7 | 1.8-6.0 | 29.2 | 3.2-3.8 | 86.7 | 11.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 38.5 | 4.0-13.0 | 30.8 | 2.0-8.5 | 23.5 | 3.5-3.5 | 100.0 | 13.5 |
| Away | 2 | 2 | 20.5 | 2.5-7.5 | 33.3 | 1.5-3.5 | 42.9 | 3.0-4.0 | 75.0 | 9.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 20.5 | 2.5-7.5 | 33.3 | 1.5-3.5 | 42.9 | 3.0-4.0 | 75.0 | 9.5 |
| Losses | 2 | 2 | 38.5 | 4.0-13.0 | 30.8 | 2.0-8.5 | 23.5 | 3.5-3.5 | 100.0 | 13.5 |
| - | ||||||||||
| November | 4 | 4 | 29.5 | 3.2-10.2 | 31.7 | 1.8-6.0 | 29.2 | 3.2-3.8 | 86.7 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 118 | 13-41 | 31.7 | 7-24 | 29.2 | 13-15 | 86.7 | 46 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 77 | 8-26 | 30.8 | 4-17 | 23.5 | 7-7 | 100.0 | 27 |
| Away | 2 | 2 | 41 | 5-15 | 33.3 | 3-7 | 42.9 | 6-8 | 75.0 | 19 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 2 | 41 | 5-15 | 33.3 | 3-7 | 42.9 | 6-8 | 75.0 | 19 |
| Losses | 2 | 2 | 77 | 8-26 | 30.8 | 4-17 | 23.5 | 7-7 | 100.0 | 27 |
| - | ||||||||||
| November | 4 | 4 | 118 | 13-41 | 31.7 | 7-24 | 29.2 | 13-15 | 86.7 | 46 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 29.5 | 4.4-13.9 | 31.7 | 2.4-8.1 | 29.2 | 4.4-5.1 | 86.7 | 15.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 38.5 | 4.2-13.5 | 30.8 | 2.1-8.8 | 23.5 | 3.6-3.6 | 100.0 | 14.0 |
| Away | 2 | 2 | 20.5 | 4.9-14.6 | 33.3 | 2.9-6.8 | 42.9 | 5.9-7.8 | 75.0 | 18.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 20.5 | 4.9-14.6 | 33.3 | 2.9-6.8 | 42.9 | 5.9-7.8 | 75.0 | 18.5 |
| Losses | 2 | 2 | 38.5 | 4.2-13.5 | 30.8 | 2.1-8.8 | 23.5 | 3.6-3.6 | 100.0 | 14.0 |
| - | ||||||||||
| November | 4 | 4 | 29.5 | 4.4-13.9 | 31.7 | 2.4-8.1 | 29.2 | 4.4-5.1 | 86.7 | 15.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 29.5 | 0.3 | 1.0 | 1.3 | 3.0 | - | 1.5 | 0.8 | 2.0 | 1.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 38.5 | 0.0 | 1.0 | 1.0 | 2.0 | - | 3.0 | 1.5 | 2.0 | 2.0 | 0.5 |
| Away | 2 | 2 | 20.5 | 0.5 | 1.0 | 1.5 | 4.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 20.5 | 0.5 | 1.0 | 1.5 | 4.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 2 | 2 | 38.5 | 0.0 | 1.0 | 1.0 | 2.0 | - | 3.0 | 1.5 | 2.0 | 2.0 | 0.5 |
| - | |||||||||||||
| November | 4 | 4 | 29.5 | 0.3 | 1.0 | 1.3 | 3.0 | - | 1.5 | 0.8 | 2.0 | 1.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 118 | 1 | 4 | 5 | 12 | - | 6 | 3 | 2.0 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 77 | 0 | 2 | 2 | 4 | - | 6 | 3 | 2.0 | 4 | 1 |
| Away | 2 | 2 | 41 | 1 | 2 | 3 | 8 | - | 0 | 0 | - | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 41 | 1 | 2 | 3 | 8 | - | 0 | 0 | - | 2 | 0 |
| Losses | 2 | 2 | 77 | 0 | 2 | 2 | 4 | - | 6 | 3 | 2.0 | 4 | 1 |
| - | |||||||||||||
| November | 4 | 4 | 118 | 1 | 4 | 5 | 12 | - | 6 | 3 | 2.0 | 6 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 29.5 | 0.3 | 1.4 | 1.7 | 4.1 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 38.5 | 0.0 | 1.0 | 1.0 | 2.1 | 0.0 | 3.1 | 1.6 | 2.0 | 2.1 | 0.5 |
| Away | 2 | 2 | 20.5 | 1.0 | 2.0 | 2.9 | 7.8 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 20.5 | 1.0 | 2.0 | 2.9 | 7.8 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 |
| Losses | 2 | 2 | 38.5 | 0.0 | 1.0 | 1.0 | 2.1 | 0.0 | 3.1 | 1.6 | 2.0 | 2.1 | 0.5 |
| - | |||||||||||||
| November | 4 | 4 | 29.5 | 0.3 | 1.4 | 1.7 | 4.1 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.3 |