#5 Tyler Sampson () - CCBC Dundalk
gp
21
avg
.220
hr
2
rbi
8
r
6
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Plate appearances | 48 | 36 | ||
| At Bats | 41 | 29 | ||
| Runs | 6 | 5 | ||
| Hits | 9 | 7 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 17 | 12 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .220 | .241 | ||
| On Base Percentage | .319 | .371 | ||
| Slugging Percentage | .415 | .414 | ||
| Appearances | 11 | 9 | ||
| Games started | 4 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 36.1 | 25.1 | ||
| Hits | 44 | 29 | ||
| Runs | 42 | 29 | ||
| Earned Runs | 32 | 24 | ||
| Walks | 30 | 19 | ||
| Strikeouts | 34 | 25 | ||
| Strikeouts per Game | 8.42 | 8.88 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.04 | 1.89 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 103 | 103 | ||
| Batting Average Against | .427 | .282 | ||
| Earned Run Average | 7.93 | 8.53 | ||
| Wild pitches | 16 | 13 | ||
| Hit Batters | 9 | 8 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 31 | 26 | ||
| Put Outs | 16 | 13 | ||
| Assists | 9 | 7 | ||
| Errors | 6 | 6 | ||
| Fielding Percentage | .806 | .769 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 12 | 12 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .077 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 3 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 4 | 1 | 1 | 1 | - | - | 2 | - | 3 | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 3 | 2 | 3 | 1 | - | 1 | 2 | - | - | - | 1 |
| Apr 18 | at Frederick Community College | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 18 | at Brunswick Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 25 | Allegany College of Maryland | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Allegany College of Maryland | L, 17-13 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 19 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Cecil College | L, 17-6 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Westmoreland County CC | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | College of Southern Maryland | W, 13-12 | 1 | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Frederick Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at CCBC Catonsville | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | Garrett College | L, 12-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 1 | 0 | 0 | 0 | 4.0 | 12 | 11 | 6 | 13.50 | 3.25 | 1 | 5 | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 1.50 | 1 | 3 | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 0 | 0 | 1 | 0 | 3.0 | 3 | 4 | 4 | 12.00 | 1.33 | 1 | 4 | 1 |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 0 | 0 | 1 | 0 | 3.0 | 2 | 2 | 1 | 3.00 | 2.33 | 5 | 3 | - |
| Mar 19 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 9 | - |
| Mar 29 | at Cecil College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.57 | 1.86 | 10 | 4 | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 3.00 | 1 | - | 1 |
| Apr 18 | at Frederick Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 2.00 | 5 | 3 | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 0 | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 18.00 | 4.00 | 1 | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 3 | 81.00 | 12.00 | 2 | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 1 | 0 | 1 | 0 | 4.0 | 6 | 6 | 5 | 11.25 | 2.25 | 3 | 3 | 2 |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 6 | 9 | 2 | - | 2 | 8 | 3 | 13 | - | 1 | .220 | .319 | .415 |
| Conference | 15 | 29 | 5 | 7 | 2 | - | 1 | 6 | 3 | 7 | - | 1 | .241 | .371 | .414 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 9 | 4 | 5 | 1 | - | 1 | 3 | 2 | - | - | 1 | .556 | .667 | 1.000 |
| Away | 15 | 32 | 2 | 4 | 1 | - | 1 | 5 | 1 | 13 | - | - | .125 | .200 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 5 | 2 | 4 | 1 | - | 1 | 3 | - | - | - | 1 | .800 | .833 | 1.600 |
| Losses | 19 | 36 | 4 | 5 | 1 | - | 1 | 5 | 3 | 13 | - | - | .139 | .244 | .250 |
| - | |||||||||||||||
| February | 6 | 12 | 2 | 1 | - | - | - | 2 | 2 | 4 | - | - | .083 | .214 | .083 |
| March | 5 | 14 | 1 | 2 | 1 | - | - | 3 | - | 5 | - | - | .143 | .250 | .214 |
| April | 8 | 12 | 3 | 4 | 1 | - | 2 | 3 | 1 | 4 | - | 1 | .333 | .429 | .917 |
| May | 2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - | .667 | .667 | .667 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | - | 1 | 17 | 4 | - | 9 | 5 | 1.80 | 48 |
| Conference | 15 | 3 | - | 1 | 12 | 3 | - | 9 | 5 | 1.80 | 36 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 1 | - | - | 9 | 2 | - | 3 | 1 | 3.00 | 12 |
| Away | 15 | 2 | - | 1 | 8 | 2 | - | 6 | 4 | 1.50 | 36 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | 1 | - | 1 | 8 | 2 | - | 1 | - | - | 7 |
| Losses | 19 | 2 | - | - | 9 | 2 | - | 8 | 5 | 1.60 | 41 |
| - | |||||||||||
| February | 6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 14 |
| March | 5 | 2 | - | 1 | 3 | 1 | - | 4 | 2 | 2.00 | 17 |
| April | 8 | 1 | - | - | 11 | 3 | - | 2 | 2 | 1.00 | 14 |
| May | 2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 1 | 5 | 0 | 3 | 36.1 | 44 | 42 | 32 | 30 | 34 | 8.42 | 4 | 7.93 | 2.04 |
| Conference | 9 | 3 | 1 | 5 | 0 | 2 | 25.1 | 29 | 29 | 24 | 19 | 25 | 8.88 | 4 | 8.53 | 1.89 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 1 | 0 | 2 | 0 | - | 10.0 | 13 | 16 | 14 | 6 | 10 | 9.00 | 4 | 12.60 | 1.90 |
| Away | 7 | 3 | 1 | 3 | 0 | 3 | 26.1 | 31 | 26 | 18 | 24 | 24 | 8.20 | - | 6.15 | 2.09 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 1 | 1 | 0 | 0 | 1 | 6.0 | 4 | 4 | 4 | 1 | 9 | 13.50 | 1 | 6.00 | .83 |
| Losses | 9 | 3 | 0 | 5 | 0 | 2 | 30.1 | 40 | 38 | 28 | 29 | 25 | 7.42 | 3 | 8.31 | 2.27 |
| - | ||||||||||||||||
| February | 3 | 1 | 0 | 1 | 0 | 1 | 9.0 | 17 | 17 | 11 | 3 | 12 | 12.00 | 1 | 11.00 | 2.22 |
| March | 2 | 1 | 1 | 1 | 0 | 1 | 8.0 | 4 | 2 | 1 | 5 | 12 | 13.50 | - | 1.13 | 1.13 |
| April | 5 | 1 | 0 | 2 | 0 | 1 | 15.1 | 17 | 17 | 15 | 19 | 7 | 4.11 | 1 | 8.80 | 2.35 |
| May | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 6 | 6 | 5 | 3 | 3 | 6.75 | 2 | 11.25 | 2.25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 16 | 9 | 6 | .806 | 2 | 12 | 1 | .077 | - | - |
| Conference | 15 | 26 | 13 | 7 | 6 | .769 | 1 | 12 | 1 | .077 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 13 | 7 | 3 | 3 | .769 | - | 3 | - | - | - | - |
| Away | 15 | 18 | 9 | 6 | 3 | .833 | 2 | 9 | 1 | .100 | - | - |
