#14 Darwin Reyes (OF) - CCBC Dundalk
gp
28
avg
.325
hr
6
rbi
22
r
19
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Plate appearances | 98 | 82 | ||
| At Bats | 83 | 70 | ||
| Runs | 19 | 18 | ||
| Hits | 27 | 26 | ||
| Doubles | 8 | 8 | ||
| Triples | - | - | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 22 | 20 | ||
| Total bases | 53 | 49 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 19 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .325 | .371 | ||
| On Base Percentage | .412 | .457 | ||
| Slugging Percentage | .639 | .700 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 2 | 2 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | 3.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | 6 | ||
| Batting Average Against | .333 | .333 | ||
| Earned Run Average | 9.00 | 9.00 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 30 | ||
| Put Outs | 38 | 29 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .974 | .967 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 5 | 0 | 1 | - | - | - | 1 | - | 4 | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 3 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 4 | 1 | 3 | 1 | - | 1 | 3 | - | - | 1 | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 4 | 2 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Apr 18 | at Frederick Community College | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at Brunswick Community College | L, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Feb 25 | Allegany College of Maryland | L, 8-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 25 | Allegany College of Maryland | L, 17-13 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | at Harford Community College | L, 1-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | 3 | 1 | 1 | 1 | - | - | 4 |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Cecil College | L, 17-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Westmoreland County CC | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | 1 | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Chesapeake College | L, 3-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 13 | at Prince George's Community College | L, 6-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Apr 14 | College of Southern Maryland | L, 5-4 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | 8 | 2 | - | 1 | - | - | 4 |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Frederick Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 23 | at CCBC Catonsville | L, 10-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 4 | Garrett College | L, 12-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 3.00 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 19 | 27 | 8 | - | 6 | 22 | 8 | 19 | 4 | 1 | .325 | .412 | .639 |
| Conference | 22 | 70 | 18 | 26 | 8 | - | 5 | 20 | 6 | 15 | 4 | 1 | .371 | .457 | .700 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 26 | 10 | 10 | 2 | - | 3 | 9 | 4 | 1 | 2 | - | .385 | .500 | .808 |
| Away | 20 | 57 | 9 | 17 | 6 | - | 3 | 13 | 4 | 18 | 2 | 1 | .298 | .369 | .561 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 11 | 7 | 6 | 2 | - | 4 | 11 | 1 | 1 | - | - | .545 | .583 | 1.818 |
| Losses | 25 | 72 | 12 | 21 | 6 | - | 2 | 11 | 7 | 18 | 4 | 1 | .292 | .388 | .458 |
| - | |||||||||||||||
| February | 6 | 16 | 4 | 5 | - | - | 1 | 4 | 2 | 4 | 1 | - | .313 | .368 | .500 |
| March | 8 | 28 | 4 | 10 | 4 | - | 1 | 6 | - | 9 | - | - | .357 | .400 | .607 |
| April | 12 | 33 | 11 | 11 | 4 | - | 4 | 12 | 5 | 6 | 3 | 1 | .333 | .463 | .818 |
| May | 2 | 6 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .167 | .286 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 1 | 1 | 53 | 14 | 2 | 15 | 15 | 1.00 | 98 |
| Conference | 22 | 5 | - | 1 | 49 | 13 | 2 | 15 | 15 | 1.00 | 82 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 2 | - | 1 | 21 | 5 | - | 9 | 7 | 1.29 | 33 |
| Away | 20 | 3 | 1 | - | 32 | 9 | 2 | 6 | 8 | 0.75 | 65 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | 1 | 20 | 6 | - | 3 | 2 | 1.50 | 13 |
| Losses | 25 | 5 | 1 | - | 33 | 8 | 2 | 12 | 13 | 0.92 | 85 |
| - | |||||||||||
| February | 6 | - | 1 | - | 8 | 1 | - | 3 | 2 | 1.50 | 19 |
| March | 8 | 2 | - | - | 17 | 5 | 1 | 4 | 5 | 0.80 | 30 |
| April | 12 | 3 | - | 1 | 27 | 8 | 1 | 7 | 4 | 1.75 | 42 |
| May | 2 | - | - | - | 1 | 0 | - | 1 | 4 | 0.25 | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 9.00 | 3.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 9.00 | 3.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 9.00 | 3.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 9.00 | 3.00 |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 9.00 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 39 | 38 | 0 | 1 | .974 | - | - | - | - | - | - |
| Conference | 22 | 30 | 29 | 0 | 1 | .967 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 20 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - |
