Official Basketball Box Score
WVU Potomac State College vs. CCBC Dundalk
3/6/2026 at 5:00 PM @ Skipjack Arena

VISITORS: WVU Potomac State College (22-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Vilsaint..... *   6-10   0-3   0-0 1 5 4 12 1 3 1 36
3 Joell Young......... *   4-11   2-7   3-4 0 3 1 13 7 2 3 39
15 Peter Quaye......... *   0-3   0-1   0-0 1 1 2 0 0 0 0 17
22 Colby Margenau...... *   4-7   2-3   1-2 0 4 3 11 0 5 0 17
23 Jordan Taylor....... *   3-11   0-3   2-3 1 6 4 8 1 2 1 37
11 RJ Greene...........   4-11   2-4   1-2 1 5 2 11 0 2 1 28
24 Rodney Carter.......   2-6   2-5   0-2 2 2 3 6 1 0 1 26
TM Team................       2 2 0 0  
Totals.............. 23-59 8-26 7-13 8 28 36  19 61 10 14 7 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 33.3% Game: 39.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 30.8% Game: 30.8%
F Throw% 1st Half : 55.6% 2nd Half : 50.0% Game: 53.8%

HOME TEAM: CCBC Dundalk (25-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Kadji.......... *   4-6   0-0   0-2 2 3 2 8 0 2 1 22
2 Jordan Randolph..... *   5-11   2-4   2-5 1 2 2 14 2 3 3 33
4 Alex Obase.......... *   5-8   0-0   0-0 0 4 1 10 0 0 0 25
11 Nas'Zaire Simmons... *   0-2   0-2   0-0 0 1 1 0 2 1 1 19
14 Victor Ezeh......... *   3-13   1-5   6-6 3 5 2 13 3 3 0 30
3 Tyler Baldwin.......   3-6   0-0   2-3 1 1 2 8 0 1 1 18
10 Walta Berhane.......   3-8   1-3   0-0 2 3 1 7 2 0 0 14
13 Richard Hall, Jr....   0-3   0-2   0-0 0 1 1 0 0 0 1 21
21 Cristian Viafara....   2-6   0-0   4-6 3 8 11  1 8 0 0 1 16
25 Amadin Collette.....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       4 4 0 1  
Totals.............. 25-64 4-17 14-22 16 32 48  13 68 9 11 8 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 43.3% Game: 39.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 28.6% Game: 23.5%
F Throw% 1st Half : 75.0% 2nd Half : 61.1% Game: 63.6%

Score by Periods 1 2 Total
 
WVU Potomac State College 35 26 - 61
CCBC Dundalk........ 29 39 - 68
Officials: ,,
Attendance: 100
Technical fouls: WVU POTO-1. CCBC DUN-None.
Points in the paint: WVU POTO-22, CCBC DUN-24. Points off turnovers: WVU POTO-16, CCBC DUN-17.
2nd chance points: WVU POTO-9, CCBC DUN-17. Fast break points: WVU POTO-8, CCBC DUN-2.
Bench Points: WVU POTO-17, CCBC DUN-23.