Official Basketball Box Score
CCBC Dundalk at. Hagerstown Community College
1/14/2026 at 7:00 PM @ ARCC

VISITORS: CCBC Dundalk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Randolph..... *   2-5   2-3   0-1 2 3 4 6 5 1 0 25
4 Alex Obase.......... *   1-3   0-0   0-1 3 4 2 2 0 2 1 28
11 Nas'Zaire Simmons... *   0-3   0-0   0-0 2 0 0 0 0 2 0 12
14 Victor Ezeh......... *   6-10   5-7   6-6 0 5 3 23 1 2 3 28
21 Cristian Viafara.... *   3-6   0-0   2-4 1 3 0 8 0 1 0 25
0 Juan Turner.........   0-0   0-0   0-1 0 0 2 0 0 0 0 10
3 Tyler Baldwin.......   1-1   0-0   2-2 0 1 1 4 4 3 0 15
10 Walta Berhane.......   5-10   3-7   0-0 2 1 1 13 0 3 1 18
13 Richard Hall, Jr....   1-1   0-0   4-6 2 2 1 6 2 1 2 25
23 Amaud Bennett.......   2-4   2-3   0-0 0 1 1 6 0 1 2 10
25 Amadin Collette.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 21-43 12-20 14-21 12 20 32  16 68 12 16 9 199
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 60.0%
F Throw% Game: 66.7%

HOME TEAM: Hagerstown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jalen Debose........ *   1-8   0-4   0-0 0 4 1 2 1 3 2 29
12 Najeh Allen......... *   3-11   1-4   2-3 2 1 3 9 1 3 0 26
21 Josh Summers........ *   2-2   0-0   0-0 0 3 3 4 0 1 0 17
25 Tre Williamson...... *   1-2   0-0   0-0 1 0 0 2 1 0 0 9
44 Xavier Pickett...... *   2-7   1-4   0-0 1 2 3 5 2 4 1 33
2 Dakari Enworom......   2-5   0-2   2-3 0 0 1 6 2 3 2 12
11 Teajan Silva........   1-7   1-4   4-4 1 1 1 7 1 0 0 22
22 Rafael Barcinas.....   0-2   0-2   2-2 0 1 4 2 6 2 2 16
24 Louis Couch.........   0-1   0-0   1-3 1 1 1 1 1 1 3 12
32 Dominic Carr........   5-6   0-0   0-0 1 1 4 10 0 0 0 16
42 Ganyon Beckstead....   1-3   0-1   2-2 0 0 0 4 0 1 0 8
TM Team................       5 3 0 1  
Totals.............. 18-54 3-21 13-17 12 17 29  21 52 15 19 10 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 14.3%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
CCBC Dundalk........ 37 31 - 68
Hagerstown Community College 25 27 - 52
Officials: ,,
Attendance: 0
Technical fouls: CCBC DUN-None. HAGERSTO-None.