Official Basketball Box Score
CCBC Dundalk at. Mercer County Community Colleg
11/6/2025 at 7:00 PM @ Physical Education Center

VISITORS: CCBC Dundalk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Kadji.......... *   1-2   0-0   0-2 1 2 3 2 0 1 0 8
5 Larry Thompson...... *   2-7   1-4   3-4 1 1 4 8 0 0 1 22
11 Nas'Zaire Simmons... *   5-10   1-4   2-3 1 1 1 13 1 1 2 29
14 Victor Ezeh......... *   2-5   2-4   2-2 0 1 0 8 1 3 1 20
21 Cristian Viafara.... *   1-4   0-0   0-2 1 3 0 2 0 1 0 21
0 Juan Turner.........   0-1   0-1   0-0 0 2 2 0 0 0 0 13
2 Jordan Randolph.....   2-9   1-5   10-12 1 3 4 15 3 2 1 31
3 Tyler Baldwin.......   4-9   0-0   0-0 0 2 0 8 0 2 2 19
4 Alex Obase..........   8-17   0-0   3-4 3 4 4 19 1 0 3 27
10 Walta Berhane.......   1-2   1-2   0-0 0 0 1 3 0 1 1 8
13 Richard Hall, Jr....   3-6   0-1   0-0 2 0 2 6 0 1 3 29
TM Team................       0 0 0 0  
Totals.............. 29-72 6-21 20-29 10 19 29  21 84 6 12 14 227
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 69.0%

HOME TEAM: Mercer County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Drew Parrish........ *   3-6   1-2   0-0 0 0 5 7 3 3 1 35
12 Torren Greene....... *   5-11   0-3   7-10 0 9 3 17 3 4 2 40
20 Joell Idrovo........ *   6-14   2-5   3-5 3 4 2 17 5 4 1 31
35 Devon Reddick....... *   4-5   0-0   1-3 1 5 2 9 1 2 1 21
55 Roman Frenklah...... *   4-6   1-2   2-2 0 4 3 11 1 4 3 21
4 Johnny Hammock......   0-1   0-1   0-0 0 0 0 0 0 0 0 27
10 Shi Berry...........   1-1   0-0   0-0 0 0 0 2 0 0 0 17
24 Cameron James.......   1-1   0-0   3-4 0 5 3 5 2 2 0 16
50 Tomas Money.........   3-6   2-2   0-0 0 3 1 8 1 4 3 25
TM Team................       0 6 0 0  
Totals.............. 27-51 6-15 16-24 4 36 40  19 76 16 23 11 233
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

Score by Periods 1 2 OT Total
 
CCBC Dundalk........ 29 41 14 - 84
Mercer County Community College 40 30 6 - 76
Officials: ,,
Attendance: 0
Technical fouls: CCBC DUN-None. MERCER C-None.