Prince George's Community College vs. CCBC Dundalk
4/18/2026 at The Den
Prince George's Community College 19 (10-25, 5-19)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 2 4 1 1 3 1 3 0 0
Kolten Hogzett lf 4 3 1 2 1 0 1 0 2
Jibril Scott rf 4 2 3 4 2 0 1 1 0
Anderson Ramirez dh 1 0 0 1 2 0 0 0 0
   Akil Barlow Jr. 3b 1 1 1 5 1 0 0 0 0
Davyd Gilbert c 5 0 0 1 1 1 7 3 1
Holland Holbrook-Noyes 1b 4 0 1 0 2 1 6 0 3
Carter Ptak ss 3 3 1 2 3 0 2 2 0
Garrett Duquette 3b 4 2 1 1 1 3 0 1 6
   Ramon Brito Jr. 1 0 0 0 0 0 0 0 0
   Andrew Gurwah p 0 0 0 0 0 0 0 0 0
Delton Fuller Jr. 2b 2 4 2 0 0 0 1 2 0
   Xavier Proctor 2b 1 0 0 0 0 0 0 0 2
Lyric Hartley p 0 0 0 0 0 0 0 0 0
Totals 32 19 11 17 16 6 21 9 14
CCBC Dundalk 4 (3-27, 1-25)

Player AB R H RBI BB SO PO A LOB
 
Xavier Harris 2b 3 2 2 0 1 0 1 0 0
Coreem Wright rf 2 0 2 1 1 0 1 0 0
Aiden Bonds c 0 1 0 2 2 0 6 0 0
   Kameron Cofer 1b 1 0 0 0 0 1 2 0 0
Ethan Rainier cf 3 0 1 1 0 0 1 0 3
   Seth Duncan 1 0 0 0 0 1 0 0 0
Spencer Hinkle lf 2 0 0 0 1 2 1 0 1
   Nick Lee ph 1 0 0 0 0 0 0 0 1
Parker Harris ss 3 0 1 0 0 0 1 1 0
Tucker Underhill dh 3 0 1 0 0 0 1 0 0
   Ryan McConnell p 0 0 0 0 0 0 0 0 0
Carter Bowen 1b 3 0 0 0 0 3 3 3 0
Cameron Cooke 3b 3 1 1 0 0 1 2 2 2
Brody Cassedy p 0 0 0 0 0 0 1 0 0
Totals 25 4 8 4 5 8 20 6 7
Score by Innings R H E
 
Prince George's Community College 2 3 2 1 0 4 7 19 11 1
CCBC Dundalk 1 0 0 1 1 0 1 4 8 4
Prince George's Community College: E - Holland Holbrook-Noyes. 2B - Garrett Duquette. HR - Akil Barlow Jr.. RBI - Darrell Pender Jr.; Kolten Hogzett 2; Jibril Scott 4; Anderson Ramirez; Akil Barlow Jr. 5; Davyd Gilbert; Carter Ptak 2; Garrett Duquette. Sac - Kolten Hogzett. SB - Darrell Pender Jr. 2; Jibril Scott; Carter Ptak 2; Delton Fuller Jr..
CCBC Dundalk: E - Aiden Bonds; Kameron Cofer; Cameron Cooke 2. RBI - Coreem Wright; Aiden Bonds 2; Ethan Rainier. Sac - Aiden Bonds. SB - Xavier Harris 2; Coreem Wright. CS - Coreem Wright.
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lyric Hartley (W, 3-1) 4.0 2 2 2 2 4 0 0 0 1 0 11 15 4 2 61
Garrett Duquette 2.0 4 1 1 3 2 0 1 0 0 0 9 12 2 1 39
Andrew Gurwah 1.0 2 1 0 0 2 0 0 0 0 0 5 5 0 1 20
Totals 7.0 8 4 3 5 8 0 1 0 1 0 25 32 6 4 120
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Cassedy (L, 1-6) 2.0 3 5 4 7 4 0 0 0 0 0 10 17 1 1 90
Tucker Underhill 4.0 6 7 7 4 2 0 1 0 3 0 16 25 4 5 78
Ryan McConnell 1.0 2 7 4 5 0 1 1 0 1 0 6 12 1 1 43
Totals 7.0 11 19 15 16 6 1 2 0 4 0 32 54 6 7 211
Prince George's Community College: Batters Faced - Garrett Duquette 12; Andrew Gurwah 5; Lyric Hartley 15. WP - Garrett Duquette. HBP - Lyric Hartley.
CCBC Dundalk: Batters Faced - Tucker Underhill 25; Ryan McConnell 12; Brody Cassedy 17. WP - Tucker Underhill; Ryan McConnell. HBP - Tucker Underhill 3; Ryan McConnell.

Start: 12:00 PM Duration: 3:00 Attendance: 0