Anne Arundel Community College vs. CCBC Dundalk
3/10/2026 at The Den
Anne Arundel Community College 25 (8-5, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Aidan Graham 3b 5 3 3 5 1 0 1 1 0
AJ Cozzone 2b 4 2 3 7 1 1 3 2 0
Ryan Jones 1b 2 1 1 2 1 0 3 0 0
   Matt Dove 1b 2 0 2 3 0 0 2 0 0
Camden Hodges lf 4 1 1 3 2 2 1 0 2
Travis Fleshman ss 3 1 0 0 0 0 0 0 4
   Rylan Palle ss 2 0 0 0 0 0 0 1 3
Zach Davidson dh 2 3 1 0 1 0 0 0 0
   Evan Birch ph 1 2 1 0 1 0 0 0 0
Chris Ricks cf 3 2 0 0 1 1 1 0 0
   Wes Cullison cf 1 1 0 0 0 0 0 0 0
Bryce Peacock rf 2 4 1 2 1 0 0 0 0
   Ryan Craig rf 1 0 0 0 0 0 0 0 0
Alex Swan c 1 3 1 2 2 0 0 2 0
   David Morris c 1 2 0 0 1 0 4 0 0
Chase Hannon p 0 0 0 0 0 0 0 1 0
   Andrew Darrow 0 0 0 0 0 0 0 0 0
   Rhett Dorval 0 0 0 0 0 0 0 0 0
   Dominic Wilder p 0 0 0 0 0 0 0 0 0
Totals 34 25 14 24 12 4 15 7 9
CCBC Dundalk 7 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Ryan Kennedy 3b 1 1 0 0 2 0 0 2 1
Parker Harris ss 1 2 0 0 2 1 1 1 0
Coreem Wright 1b 2 1 1 0 1 0 3 0 0
Xavier Harris dh 3 1 1 2 0 0 0 0 0
Ethan Rainier cf 1 0 1 1 0 0 0 0 0
   Seth Duncan cf 1 1 0 0 0 1 0 0 1
Aiden Bonds c 2 1 1 4 1 1 4 0 1
Landon Corey lf 1 0 0 0 0 0 1 0 0
   Nick Lee lf 2 0 0 0 0 2 0 0 0
Matthew Freeman rf 3 0 1 0 0 0 5 0 0
Xavier Felix 2b 3 0 0 0 0 0 1 0 1
Brody Cassedy p 0 0 0 0 0 0 0 0 0
   Preston McDevitt 0 0 0 0 0 0 0 0 0
   Tucker Underhill p 0 0 0 0 0 0 0 0 0
Totals 20 7 5 7 6 5 15 3 4
Score by Innings R H E
 
Anne Arundel Community College 0 4 14 4 3 25 14 3
CCBC Dundalk 2 0 5 0 0 7 5 8
Anne Arundel Community College: E - Aidan Graham; AJ Cozzone; Chase Hannon. 2B - AJ Cozzone; Matt Dove; Zach Davidson; Evan Birch; Alex Swan. HR - AJ Cozzone; Camden Hodges. RBI - Aidan Graham 5; AJ Cozzone 7; Ryan Jones 2; Matt Dove 3; Camden Hodges 3; Bryce Peacock 2; Alex Swan 2. Sac - AJ Cozzone; Matt Dove. SB - Ryan Jones; Chris Ricks.
CCBC Dundalk: E - Ryan Kennedy 3; Parker Harris; Aiden Bonds; Nick Lee; Matthew Freeman; Xavier Felix. HR - Aiden Bonds. RBI - Xavier Harris 2; Ethan Rainier; Aiden Bonds 4. SB - Ryan Kennedy; Coreem Wright 2; Xavier Harris; Ethan Rainier. CS - Matthew Freeman.
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Hannon 1.0 1 2 2 2 1 0 0 0 0 0 4 6 0 2 21
Andrew Darrow (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 0 14
Rhett Dorval 0.0 2 5 5 2 0 1 0 0 1 0 2 5 0 0 24
Dominic Wilder (Sv, 1) 3.0 2 0 0 1 4 0 1 1 0 0 11 12 2 3 47
Totals 5.0 5 7 7 6 5 1 1 1 1 0 20 27 4 5 106
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Cassedy (L, 0-2) 2.1 5 10 7 5 1 0 1 0 1 0 14 21 4 2 89
Preston McDevitt 0.2 4 8 4 3 1 2 0 0 0 0 8 11 1 0 55
Tucker Underhill 2.0 5 7 5 4 2 0 0 0 0 0 12 17 3 1 62
Totals 5.0 14 25 16 12 4 2 1 0 1 0 34 49 8 3 206
Anne Arundel Community College: Batters Faced - Chase Hannon 6; Andrew Darrow 4; Rhett Dorval 5; Dominic Wilder 12. WP - Dominic Wilder. BK - Dominic Wilder. HBP - Rhett Dorval.
CCBC Dundalk: Batters Faced - Brody Cassedy 21; Preston McDevitt 11; Tucker Underhill 17. WP - Brody Cassedy. HBP - Brody Cassedy.

Start: 1:00 PM Duration: Attendance: 0