CCBC Catonsville vs. CCBC Dundalk
3/16/2022 at Dundalk
CCBC Catonsville 9 (5-7, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Roman March lf 4 0 1 1 1 0 1 0 2
Angelo Ramirez cf 6 1 2 1 0 1 1 0 2
Alex Elliott 3b 4 1 1 1 0 0 2 0 1
Pete Howell dh 4 0 1 2 1 0 0 0 3
Tony D'Angeli 1b 3 0 0 0 1 0 2 1 0
   Tomas Martinez 1b 1 0 0 0 0 0 2 0 0
Lexies Calderon c 3 2 1 1 1 0 10 0 2
   Brian Titus c 1 0 0 0 0 0 2 0 1
Christian Figueroa 2b 5 1 1 0 0 1 1 3 0
Austin Galda rf 2 2 0 0 2 1 2 0 0
   James Hurst rf 1 0 1 0 0 0 0 0 0
Orlando Perez, Jr. ss 5 2 2 2 0 0 3 3 0
Travis Weaver p 0 0 0 0 0 0 1 0 0
   Joel Corona p 0 0 0 0 0 0 0 1 0
   Mark Brady p 0 0 0 0 0 0 0 0 0
Totals 39 9 10 8 6 3 27 8 11
CCBC Dundalk 5 (2-15, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Julian Samonte ss 4 1 1 0 0 2 3 2 0
Ivan Gonzalez cf 5 2 2 0 0 2 3 0 0
GT Maggay 2b 4 1 1 1 1 0 4 7 2
   Sami Khan pr 0 0 0 0 0 0 0 0 0
Doyle McNew 1b 5 0 1 0 0 2 10 2 0
Sam Richie c 3 0 1 2 0 1 4 0 2
Isaiah Coxon dh 4 1 2 1 0 1 0 0 0
Devin Hollingsworth 3b 3 0 0 0 0 1 0 1 0
   Aldo Mercedes 2b 1 0 1 0 0 0 1 1 0
Tristan Pomeroy rf 4 0 0 0 0 2 1 0 5
Ben Hall lf 3 0 0 0 0 1 1 0 0
Hunter Wright p 0 0 0 0 0 0 0 0 0
   Evan Giordani p 0 0 0 0 0 0 0 0 0
   Anthony Mihavetz p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 4 1 12 27 13 9
Score by Innings R H E
 
CCBC Catonsville 0 1 3 1 0 1 2 1 0 9 10 2
CCBC Dundalk 1 0 0 1 0 2 0 0 1 5 9 5
CCBC Catonsville: E - Travis Weaver; Mark Brady. 2B - Alex Elliott. HR - Lexies Calderon. RBI - Roman March; Angelo Ramirez; Alex Elliott; Pete Howell 2; Lexies Calderon; Orlando Perez, Jr. 2. SB - Orlando Perez, Jr.. CS - Roman March.
CCBC Dundalk: E - Julian Samonte; GT Maggay 4. 2B - Julian Samonte; Ivan Gonzalez. HR - Isaiah Coxon. RBI - GT Maggay; Sam Richie 2; Isaiah Coxon. SB - Ivan Gonzalez; Ben Hall.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Weaver (W, 1-2) 6.0 6 4 4 0 10 1 3 0 2 0 24 26 5 3 0
Joel Corona 2.0 1 0 0 0 2 0 0 0 2 0 7 9 2 2 0
Mark Brady 1.0 2 1 1 1 0 0 1 0 0 0 5 6 0 2 0
Totals 9.0 9 5 5 1 12 1 4 0 4 0 36 41 7 7 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Wright (L, 0-3) 2.2 4 4 4 4 0 1 0 0 0 0 10 14 2 4 0
Evan Giordani 5.1 5 5 1 2 3 0 0 0 1 0 25 28 5 7 0
Anthony Mihavetz 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 0
Totals 9.0 10 9 5 6 3 1 0 0 2 0 39 47 9 12 0
CCBC Catonsville: Batters Faced - Travis Weaver 26; Joel Corona 9; Mark Brady 6. WP - Travis Weaver 3; Mark Brady. HBP - Travis Weaver 2; Joel Corona 2.
CCBC Dundalk: Batters Faced - Hunter Wright 14; Evan Giordani 28; Anthony Mihavetz 5. HBP - Evan Giordani; Anthony Mihavetz.

Start: 3:30 PM Duration: 2:34 Attendance: 0

Weather: