CCBC Dundalk vs. CCBC Catonsville
3/15/2022 at Catonsville, MD
CCBC Dundalk 5 (2-14, 2-5)

Player AB R H RBI BB SO PO A LOB
 
Julian Samonte ss 4 1 1 1 1 0 1 4 0
Ivan Gonzalez cf 5 2 1 1 0 0 2 0 0
GT Maggay 3b 4 0 1 1 0 3 0 2 0
Doyle McNew c 3 0 2 1 1 0 4 1 0
Sam Richie dh 3 0 1 0 0 1 0 0 2
   Tristan Pomeroy pr 0 0 0 0 2 0 0 0 0
Mike Newsome 1b 4 0 0 0 1 0 11 0 4
Aldo Mercedes 2b 3 1 1 0 1 0 2 4 2
Aaron Perez rf 3 1 0 0 1 2 2 0 0
Sami Khan lf 4 0 0 0 0 1 2 0 2
Ben Hall p 0 0 0 0 0 0 0 1 0
   Isaiah Coxon p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 7 7 24 12 10
CCBC Catonsville 7 (4-7, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Roman March lf 2 1 0 0 1 0 2 0 0
Angelo Ramirez cf 3 0 0 1 0 1 4 0 0
Alex Elliott 3b 3 2 1 0 1 0 3 2 0
Pete Howell dh 3 2 2 4 0 1 0 0 0
Tony D'Angeli c 3 0 1 2 1 0 6 1 0
Mark Brady 2b 4 0 0 0 0 0 1 2 2
   Christian Figueroa 2b 0 0 0 0 0 0 0 1 0
Caleb Bailey rf 3 1 1 0 0 1 2 0 0
Tomas Martinez 1b 2 1 0 0 1 1 7 2 0
Orlando Perez, Jr. ss 3 0 0 0 0 0 0 1 0
Patrick Bauer p 0 0 0 0 0 0 2 1 0
   Julian Fuller p 0 0 0 0 0 0 0 0 0
   Austin Galda p 0 0 0 0 0 0 0 0 0
   Travis Fullerton p 0 0 0 0 0 0 0 0 0
Totals 26 7 5 7 4 4 27 10 2
Score by Innings R H E
 
CCBC Dundalk 0 0 0 0 0 0 0 1 4 5 7 0
CCBC Catonsville 0 0 5 0 0 1 0 1 X 7 5 1
CCBC Dundalk: 2B - Doyle McNew. RBI - Julian Samonte; Ivan Gonzalez; GT Maggay; Doyle McNew. Sac - Doyle McNew. SB - Ivan Gonzalez.
CCBC Catonsville: E - Orlando Perez, Jr.. 2B - Pete Howell; Caleb Bailey. 3B - Alex Elliott. HR - Pete Howell. RBI - Angelo Ramirez; Pete Howell 4; Tony D'Angeli 2. Sac - Angelo Ramirez; Pete Howell. SB - Roman March. CS - Roman March.
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Hall (L, 0-1) 7.1 5 7 7 3 4 1 0 0 1 0 25 30 6 11 112
Isaiah Coxon 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 13
Totals 8.0 5 7 7 4 4 1 0 0 1 0 26 33 7 12 125
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Bauer (W, 1-0) 7.0 3 0 0 2 5 0 0 0 1 0 24 27 8 8 96
Julian Fuller 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 22
Austin Galda 0.1 1 3 3 2 1 0 1 0 0 0 2 4 0 0 19
Travis Fullerton 0.2 2 1 1 1 0 0 0 0 0 0 3 5 1 1 16
Totals 9.0 7 5 5 7 7 0 1 0 1 0 33 42 10 10 153
CCBC Dundalk: Batters Faced - Ben Hall 30; Isaiah Coxon 3. HBP - Ben Hall.
CCBC Catonsville: Batters Faced - Patrick Bauer 27; Julian Fuller 6; Austin Galda 4; Travis Fullerton 5. WP - Austin Galda. HBP - Patrick Bauer.

Start: 3:30 PM Duration: 2:15 Attendance: 0

Weather: