Bergen Community Col vs. CCBC Dundalk
2/27/2022 at Dundalk
Bergen Community Col 15 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Jayson Cruz cf 5 3 2 2 1 3 2 0 3
Correl Caddle lf 4 2 1 2 2 1 1 0 0
Robert Estrada rf 5 1 2 1 1 0 1 0 0
Christopher Amparo 3b 4 2 1 0 2 1 2 1 2
Danial Ramos 1b 3 1 2 3 2 0 9 0 0
Ethan Young dh 2 0 1 0 0 0 0 0 0
Ryan Dacey 2b 2 0 0 0 1 1 1 7 0
Zach Kasperowicz c 4 1 0 1 1 2 4 0 5
Miguel Silfa ss 4 3 2 2 1 0 1 1 3
   Anthony Marchetto dh 3 1 1 0 0 0 0 0 0
   Julian Pinto ph 1 1 0 0 0 0 0 0 0
Daniel Kiritsis p 0 0 0 0 0 0 0 0 0
   Chase Geisler p 0 0 0 0 0 0 0 0 0
   Derek Benzinger p 0 0 0 0 0 0 0 0 0
Totals 37 15 12 11 11 8 21 9 13
CCBC Dundalk 7 (0-7)

Player AB R H RBI BB SO PO A LOB
 
Julian Samonte ss 4 2 1 0 1 3 0 4 1
Kyle Hansel 2b 4 2 2 0 0 0 0 1 0
Mike Newsome 1b 4 1 3 1 0 0 9 0 0
Doyle McNew c 3 1 2 1 1 0 9 0 1
GT Maggay rf 4 0 2 4 0 0 0 0 3
Devin Hollingsworth 3b 4 0 0 0 0 1 0 1 2
Isaiah Coxon dh 4 0 0 0 0 0 0 0 0
Tristan Pomeroy lf 3 0 0 0 0 0 0 0 2
   Sam Richie ph 1 0 0 0 0 0 0 0 0
Sami Khan cf 3 1 0 0 1 0 3 0 0
Ben Hall p 0 0 0 0 0 0 0 1 0
   Devin Bragg p 0 0 0 0 0 0 0 1 0
   Aldo Mercedes p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 3 4 21 8 9
Score by Innings R H E
 
Bergen Community College 2 1 0 1 1 7 3 15 12 4
CCBC Dundalk 4 0 0 1 0 2 0 7 10 5
Bergen Community Col: E - Robert Estrada; Danial Ramos; Zach Kasperowicz; Miguel Silfa. 2B - Danial Ramos. HR - Jayson Cruz. RBI - Jayson Cruz 2; Correl Caddle 2; Robert Estrada; Danial Ramos 3; Zach Kasperowicz; Miguel Silfa 2. SB - Correl Caddle; Robert Estrada; Ethan Young; Anthony Marchetto.
CCBC Dundalk: E - Julian Samonte; Kyle Hansel 2; GT Maggay 2. 2B - Julian Samonte. RBI - Mike Newsome; Doyle McNew; GT Maggay 4. SB - Isaiah Coxon; Sami Khan 2.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Kiritsis 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Chase Geisler (W, 1-0) 6.0 10 6 2 1 3 0 0 0 0 0 31 32 5 10 0
Derek Benzinger 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 7.0 10 7 3 3 4 0 0 0 0 0 34 37 6 11 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Hall (L, 0-0) 5.0 8 5 3 3 6 0 0 0 0 0 27 30 4 5 0
Devin Bragg 0.2 1 6 4 5 0 0 0 0 0 0 2 8 0 2 0
Aldo Mercedes 1.1 3 4 2 3 2 1 2 0 0 0 8 11 0 2 0
Totals 7.0 12 15 9 11 8 1 2 0 0 0 37 49 4 9 0
Bergen Community Col: Batters Faced - Daniel Kiritsis; Chase Geisler 32; Derek Benzinger 4.
CCBC Dundalk: Batters Faced - Ben Hall 30; Devin Bragg 8; Aldo Mercedes 11. WP - Aldo Mercedes 2.

Start: 12:00 PM Duration: 2:34 Attendance: 0

Weather: