Delaware Technical C vs. CCBC Dundalk
4/11/2021 at CCBC Dundalk
Delaware Technical C 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Pagliei cf 4 3 2 0 1 0 2 0 2
Cameron Beulah lf 4 2 1 1 0 0 0 0 0
Jonathan Golebiowski rf 4 1 3 2 1 0 3 0 0
Matthew Marandola 1b 4 0 1 1 1 0 8 1 3
Christopher Friend dh 3 1 2 2 1 0 0 0 2
Matthew Rodriguez 3b 3 0 0 0 1 0 0 5 0
Dominic Fernicola c 4 0 0 0 0 0 2 0 4
Dylan Nibblett ss 3 0 0 0 0 0 0 2 1
   Jacob Anderson ph 1 0 0 0 0 0 0 0 0
Samuel Muniz 2b 3 0 0 0 0 1 2 0 0
Nicholas Carey p 0 0 0 0 0 0 1 1 0
   Wade Brooks p 0 0 0 0 0 0 0 0 0
   Joseph Hamill p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 6 5 1 18 9 12
CCBC Dundalk 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chaney Skeans cf 4 2 4 3 0 0 5 0 0
Jared Jackson lf 3 1 1 1 1 0 3 0 0
Matt Fino c 2 2 1 2 2 0 2 0 0
Mike Newsome dh 4 0 2 2 0 0 0 0 4
   Jouseph Rodriguez 2b 0 0 0 0 0 0 0 0 0
Jake Brack 3b 4 1 2 0 0 0 0 5 1
Doyle McNew 1b 4 0 0 0 0 1 7 0 1
Kenny Nichols rf 3 2 1 0 1 1 3 0 0
   Ben Hall rf 0 0 0 0 0 0 0 0 0
Nick White ss 4 0 0 0 0 0 1 0 1
Kyle Hansel 2b 2 2 1 0 1 0 0 0 0
Timothy Crawford p 0 0 0 0 0 0 0 2 0
Totals 30 10 12 8 5 2 21 7 7
Score by Innings R H E
 
Delaware Technical Community College 0 0 2 2 0 2 1 7 9 2
CCBC Dundalk 2 0 1 4 3 0 X 10 12 3
Delaware Technical C: E - Dominic Fernicola; Samuel Muniz. 2B - Michael Pagliei; Christopher Friend. 3B - Cameron Beulah. HR - Christopher Friend. RBI - Cameron Beulah; Jonathan Golebiowski 2; Matthew Marandola; Christopher Friend 2. SB - Michael Pagliei; Jonathan Golebiowski 2; Matthew Marandola.
CCBC Dundalk: E - Chaney Skeans; Nick White; Kyle Hansel. 2B - Jared Jackson; Mike Newsome. RBI - Chaney Skeans 3; Jared Jackson; Matt Fino 2; Mike Newsome 2. SB - Chaney Skeans.
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Carey (L, 0-0) 3.2 6 7 6 3 0 0 3 2 0 0 17 20 3 7 0
Wade Brooks 1.0 5 3 3 2 1 0 1 0 0 0 8 10 2 0 0
Joseph Hamill 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 3 0
Totals 6.0 12 10 9 5 2 0 4 2 0 0 30 35 5 10 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Timothy Crawford (W, 0-0) 4.0 7 4 4 3 0 0 2 0 1 0 19 23 7 5 0
Mike Newsome 2.2 2 3 2 2 1 1 1 0 1 0 13 16 5 2 0
Jake Brack 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 7.0 9 7 6 5 1 1 3 0 2 0 33 40 13 7 0
Delaware Technical C: Batters Faced - Nicholas Carey 20; Wade Brooks 10; Joseph Hamill 5. WP - Nicholas Carey 3; Wade Brooks. BK - Nicholas Carey 2.
CCBC Dundalk: Batters Faced - Mike Newsome 16; Jake Brack; Timothy Crawford 23. WP - Mike Newsome; Timothy Crawford 2. HBP - Mike Newsome; Timothy Crawford.

Start: 1:00 PM Duration: Attendance: 0

Weather: