CCBC Dundalk vs. CCBC Catonsville
4/23/2015 at Catonsville
CCBC Dundalk 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mister cf 4 0 1 0 1 0 0 0 0
Anthony Beasley lf 4 1 2 0 0 0 0 0 0
Jonathan Echevarria 3b 4 0 0 1 0 3 0 0 0
Jonathan Sanchez 2b 4 1 1 1 1 0 0 0 0
Travis Hash ss 5 1 1 1 0 0 0 0 0
Josh Icenrode 1b 4 1 2 0 0 0 0 0 0
Brandon Hovel dh 4 1 2 2 0 2 0 0 0
Vanard Williams rf 3 0 0 0 0 1 0 0 0
Christian Maldonado c 4 1 1 1 0 0 0 0 0
   Ryan Horseman 0 0 0 0 0 0 0 0 0
   Aerian Vedadi 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 2 6 0 0 0
CCBC Catonsville 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Canavan ss 4 1 0 0 1 1 1 2 0
Cody Beacorn cf 3 0 1 1 0 0 4 0 0
Abel Arocho lf 4 0 2 0 0 1 0 0 0
Patrick Bosley 1b 4 0 0 0 0 0 8 1 4
Will Enrico c 3 0 1 0 1 0 6 1 0
Trejon Smith rf 2 0 1 0 0 0 2 0 0
Craig Lopez 3b 3 0 0 0 0 0 1 0 3
Nick Wright dh 4 0 1 0 0 0 0 0 0
Denzel Johnson 2b 2 0 0 0 0 0 2 1 2
Mike Gillespie p 0 0 0 0 0 0 0 3 0
   John Klein 0 0 0 0 0 0 1 0 0
Matt Prince 2 0 0 0 0 0 0 0 0
Kevin Cotto 2 1 1 0 0 0 0 0 0
Matt Bieler 1 0 0 0 0 1 1 0 0
Totals 34 2 7 1 2 3 26 8 9
Score by Innings R H E
 
CCBC Dundalk 0 0 1 0 0 5 0 0 0 6 10 2
CCBC Catonsville 0 0 0 0 0 0 2 0 0 2 7 6
CCBC Dundalk: E - Jonathan Echevarria; Jonathan Sanchez. 3B - Travis Hash. RBI - Jonathan Echevarria; Jonathan Sanchez; Travis Hash; Brandon Hovel 2; Christian Maldonado. Sac - Anthony Beasley; Jonathan Echevarria. SB - Anthony Beasley.
CCBC Catonsville: E - Kyle Canavan; Cody Beacorn; Trejon Smith; Craig Lopez; Denzel Johnson; Matt Bieler. RBI - Cody Beacorn. GIDP - Craig Lopez. SB - Cody Beacorn.
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aerian Vedadi (W, 2-1) 6.0 5 0 0 2 3 0 0 0 1 0 0 1 0 0 0
Ryan Horseman 1.0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0
Brandon Hovel 2.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 7 2 1 2 4 0 0 0 1 0 0 3 0 0 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Gillespie 6.2 6 6 3 1 4 0 1 0 0 0 29 30 0 0 0
John Klein 2.1 2 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Totals 9.0 8 6 3 2 6 0 1 0 0 0 38 40 0 0 0
CCBC Dundalk: Batters Faced - Brandon Hovel; Ryan Horseman; Aerian Vedadi. HBP - Aerian Vedadi.
CCBC Catonsville: Batters Faced - Mike Gillespie 30; John Klein 10. WP - Mike Gillespie.

Start: 3:30 PM Duration: Attendance: 0

Weather: