Harford vs. CCBC Dundalk
4/3/2014 at Baltimore, Md.
Harford 21

Player AB R H RBI BB SO PO A LOB
 
Tyler Napierala rf 2 1 1 3 1 0 2 1 0
   Casey Plunket cf 2 1 1 0 0 0 0 0 0
Daulton Weeks ss 4 4 3 2 1 0 1 4 2
Cody Brittain cf 6 3 5 2 0 0 1 1 0
Craig Joseph dh 4 1 1 2 0 0 0 0 2
   Gabriel Castillo 1 0 0 0 0 1 0 0 0
   Dalton Reed rf 0 0 0 0 0 0 0 0 0
Rob Koski c 3 2 2 1 1 1 4 0 1
   Stephen Lozoskie c 1 0 0 0 1 0 4 0 0
Joe Sheeran 2b 4 2 2 4 1 0 1 0 0
Brandon Smith 3b 5 2 2 1 1 0 1 1 2
Justin Malehorn 1b 4 2 2 2 0 0 3 0 1
   Brett Hash 1b 1 0 0 0 0 0 3 0 2
Jake Molison lf 2 3 1 2 2 0 1 0 0
John Hetterman p 0 0 0 0 0 0 0 0 0
   Nick Economos 0 0 0 0 0 0 0 0 0
   Alex Eckenrode 0 0 0 0 0 0 0 1 0
Totals 39 21 20 19 8 2 21 8 10
CCBC Dundalk 2

Player AB R H RBI BB SO PO A LOB
 
Rick Warble ss 2 0 1 0 2 1 1 3 0
Brandon Hartman dh 4 0 1 0 0 2 0 0 3
Andrew Shinnick 1b 4 0 0 0 0 2 6 0 2
Xavier Barriere 2b 3 1 1 0 0 0 4 1 2
Juilian Bilodeau cf 2 0 0 0 1 2 1 0 0
Kodl Beckwith lf 3 1 1 0 0 0 2 0 0
Joe Boling 3b 3 0 0 0 0 1 3 4 0
Rob Blizzard c 3 0 0 1 0 0 2 1 0
Cornelius Boykins rf 1 0 0 0 2 0 2 0 0
Shawn Pass p 0 0 0 0 0 0 0 0 0
   John Manser 0 0 0 0 0 0 0 0 0
   Tyler Gorsuch p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 1 5 8 21 9 7
Score by Innings R H E
 
Harford Community College 1 4 0 10 2 1 3 21 20 2
CCBC Dundalk 0 2 0 0 0 0 0 2 4 3
Harford: E - Joe Sheeran; Justin Malehorn. 2B - Tyler Napierala; Casey Plunket; Daulton Weeks; Cody Brittain; Jake Molison. RBI - Tyler Napierala 3; Daulton Weeks 2; Cody Brittain 2; Craig Joseph 2; Rob Koski; Joe Sheeran 4; Brandon Smith; Justin Malehorn 2; Jake Molison 2. Sac - Tyler Napierala. GIDP - Daulton Weeks. SB - Daulton Weeks; Cody Brittain; Jake Molison. CS - Brandon Smith.
CCBC Dundalk: E - Rick Warble; Xavier Barriere; Joe Boling. RBI - Rob Blizzard. GIDP - Kodl Beckwith.
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Hetterman (W, 0-0) 4.0 3 2 0 1 4 0 0 0 0 0 16 17 3 4 0
Nick Economos 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 0
Alex Eckenrode 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Cody Brittain 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 0
Totals 7.0 4 2 0 5 8 0 1 0 0 0 25 30 4 7 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shawn Pass (L, 0-0) 3.0 6 8 8 5 1 0 2 0 0 0 14 20 3 4 0
John Manser 1.0 5 7 7 1 0 0 0 0 2 0 7 11 1 2 0
Tyler Gorsuch 3.0 9 6 6 2 1 0 4 0 1 0 18 21 5 2 0
Totals 7.0 20 21 21 8 2 0 6 0 3 0 39 52 9 8 0
Harford: Batters Faced - Cody Brittain 5; John Hetterman 17; Nick Economos 5; Alex Eckenrode 3. WP - Nick Economos.
CCBC Dundalk: Batters Faced - Shawn Pass 20; John Manser 11; Tyler Gorsuch 21. WP - Shawn Pass 2; Tyler Gorsuch 4. HBP - John Manser 2; Tyler Gorsuch.

Start: 3:30p Duration: 2:12 Attendance: 88

Shawn Pass faced 3 batters in the 4th.
Game: HCC0403